|
Resume of Pieter Joel Berkel
PERSONAL DETAILS
| Name | Berkel, Pieter Joel |
| Address | P.O. Box 2937 TIRANE ALBANIA |
| Telephone | +355-69-227-0636 |
| Email | pieter.berkel@pjberkel.com |
| Year Of Birth | 1978 |
EDUCATION
| Tertiary Education |
| 1999 - 2000 | University of New South Wales Bachelor of Science (Psychology / Computer Science) (Returned to UNSW to complete degree) |
| 1998 | Avondale College Bachelor of Business (Accounting / Management / Information Technology) (Completed first year of course) |
| 1997 | University of New South Wales Bachelor of Science (Psychology / Computer Science) (Took leave to pursue a different study emphasis) |
| Secondary Education |
| 1991 - 1996 | Sydney Adventist College School Certificate / Higher School Certificate Tertiary Entrance Rank: 92.80 |
| Certificates & Awards |
| 1998 | Award for Academic Excellence - Bachelor of Business (Avondale College) |
| 1996 | Australian Schools Computer Competition - Distinction |
| Australian Schools Science Competition - Distinction |
| Australian Mathematics Competition - Distinction |
| Sanitarium Computer Excellence Award |
| Sydney Adventist College Citizenship Award |
| Avondale College Principal’s Scholarship |
| St. Johns Ambulance Australia First Aid Certificate |
| 1996 | Duke of Edinburgh - Silver Award |
| 1993 | Duke of Edinburgh - Bronze Award |
COMPUTING EXPERIENCE
| Operating Systems | Linux: kernel, apache, bind, sendmail, ipchains, system administration. Sun Solaris, Microsoft Windows 95/98/NT/2000/XP, Digital VAX, Apple MacOS. |
| Software Packages | Microsoft Word, Excel, PowerPoint, Access, Publisher, Adobe Acrobat, Photoshop, Pagemaker |
| Networking | TCP/IP, IP Routing, Ethernet, PPP, HTTP, FTP, DNS, Email, Telnet. Netscape Communicator, Microsoft Outlook & Internet Explorer. |
| Database Systems | Oracle Enterprise Server 8.1.6, SQL*Plus, JDBC programming, MySQL, PostgreSQL. |
| Programming Languages | Java, C, PHP, HTML, Perl, UNIX Shell, SQL, PL/SQL, MIPS & Motorola Assembler. |
WORK EXPERIENCE
Dec 2000 - April 2002 | ZDNet Australia 45 Murray Street, Pyrmont NSW 2009 |
| Supervisor | Mr Chris Burton, Technology Manager |
| Position | Senior Systems Engineer |
| Duties | Linux & Windows NT System Administrator |
| Oracle Database Administrator & Application Developer |
| Webmaster & Web Developer |
| General PC Support |
Jul 1998 - Dec 1998 | Avondale College 582 Freemans Drive Cooranbong NSW 2265 |
| Supervisor | Mr Maurice Ashton, Maths & Computing Department |
| Hours | 10 hours per week |
| Duties | Computer Laboratory supervision |
| Computer user support and assistance |
| 1996 - 1997 | Sydney Adventist College 159 Albert Road Strathfield NSW 2135 |
| Supervisor | Mr David Faull, Principal |
| Hours | 40 hours per week over 12 weeks |
| Duties | Desktop Publishing |
| Slideshow Presentations |
| Word Processing |
| Spreadsheets |
| General Office Duties |
| 1992 - 1994 | Sydney Adventist College 159 Albert Road Stathfield NSW 2135 |
| Supervisor | Mr Adrian Ellison, Science Dept. |
| Hours | 2-3 hours per week |
| Duties | Stocktaking |
| Data Entry |
VOLUNTARY WORK
| 1998 | Avondale Student Computing Association (ASCA) Founding member and first elected President of Association |
| Position | President |
| Duties | Linux System Administrator |
| 1996 | STRATHAD (College Year Book) Sydney Adventist College |
| Position | Computer Operator |
| Duties | Layout and Design |
INTERESTS & HOBBIES
| | Reading, Music, Internet Technology, Computer Programming, Computer Networking, Parsing and Translation, Cricket, Soccer, Tennis, Swimming. |
REFEREES
|